Size Guide
Men's Tops
Keep in mind whether our product is marked SLIM FIT, REGULAR FIT or OVERSIZED FIT and order accordingly.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (in) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Chest (cm) | 86.5-94 | 96-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
UK Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
EU Size | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Men's Bottoms
Use this block to add a description. Leave blank to remove.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Inseam (in) | 31-32 | 32-33 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 |
Waist (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
UK Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
EU Size | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Women's Tops
Keep in mind whether our product is marked SLIM FIT, REGULAR FIT or LOOSE FIT and order accordingly. If you are between sizes we recommend sizing up.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
UK Size | 30 | 32 | 34 | 36 | 38 |
EU Size | 65 | 70 | 75 | 80 | 85 |
Bust (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 |
Under Bust (in) | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 |
Waist (in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 |
Bust (cm) | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-108 |
Under Bust (cm) | 68.5-71 | 71-73.5 | 76-80 | 81.5-85 | 86.5-91.5 |
Waist (cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 |
Women's Bottoms
If you are between sizes we recommend sizing up. Sizing tip: order the same size you usually wear in other brands.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US Sizing | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
UK Sizing | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
EU Sizing | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist (in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-32 | 34-36.5 |
Hip (in) | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42.5 | 43-45.5 |
Waist (cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 |
Hip (cm) | 87.5-91.5 | 92.5-96.5 | 98-101.5 | 103-108 | 109-115.5 |
Length Guide For Women's Bottoms
Length | Tri-Active Full Length Leggings | Flare Leggings | Tri-Active Shorts |
---|---|---|---|
Inseam (in) | 24.29 - 25.83 | 27.05 - 28.58 | 7.87 - 8.46 |
Inseam (cm) | 61.7 - 65.6 | 68.74 - 72.6 | 20 - 21.5 |
How To Measure
To choose the right size, follow the tips below:
Use a measuring tape for maximum accuracy (flexible tape, if possible).
Make sure the measuring tape is level and neither too tight nor loose.
WAIST: Measure around your natural waistline at belly button level.
INSEAM: With no shoes on, measure from the groin down to the floor.
CHEST: Place the measuring tape around the fullest part of your chest directly under your armpit.
BUST: Place the measuring tape around the fullest part of your chest directly under your arms.
UNDER BUST: Wrap a tape measure snugly around your body directly beneath your bust, ensuring the tape is level and straight all the way around
Compare your body measurements to those on our size chart, and choose the size closest to yours.